McDonald’s reigns supreme as the world’s leading fast-food chain restaurant with more than 38,000 stores in over 100 countries. Thanks to Ray Kroc and brothers Richard and Maurice McDonald, the vision of serving fast and quality food held together by an unparalleled business operating system has grown into the most recognized food brand on the planet.
Here’s the full 2023 menu for McDonald’s with prices for breakfast, burgers, and drinks so you know exactly how much you’ll pay for a value meal.
McDonald’s Menu Prices
Breakfast
Menu Item | Size / Quantity | Price | |
---|---|---|---|
Solo | Meal | ||
Bacon, Egg & Cheese Biscuit | $3.19 | $4.39 | |
Egg McMuffin® | $2.79 | $3.99 | |
Sausage McMuffin® | $1.19 | ||
Sausage McMuffin® with Egg | $4.19 | ||
Sausage Biscuit | $2.99 | ||
Sausage Biscuit with Egg | $2.79 | $3.99 | |
Bacon, Egg & Cheese McGriddles® | $3.29 | $4.49 | |
Sausage McGriddles® | $2.79 | $4.49 | |
Sausage, Egg & Cheese McGriddles ® | $3.29 | $4.49 | |
Big Breakfast® | $3.69 | ||
Big Breakfast® with Hotcakes | $5.49 | ||
Hotcakes |